Copyright © 2002-2009, Lincoln Journal Star. All rights reserved. |
Privacy Policy |
Contact Us |
Site Map
Nebraska Prep Football rankings
JournalStar.com Ranking
by Ryly Jane Hambleton
Class A
| 1. | Omaha Central |
| 2. | Millard North |
| 3. | Kearney |
| 4. | Millard West |
| 5. | Millard South |
| 6. | Grand Island |
| 7. | Omaha North |
| 8. | Bellevue West |
| 9. | Creighton Prep |
| 10. | Lincoln East |
Class B
| 1. | Crete |
| 2. | McCook |
| 3. | Elkhorn |
| 4. | Beatrice |
| 5. | Omaha Gross Catholic |
| 6. | Omaha Skutt Catholic |
| 7. | Hastings |
| 8. | Waverly |
| 9. | Norris |
| 10. | Seward |
Class C1
| 1. | Pierce |
| 2. | Bishop Neumann |
| 3. | Hastings St. Cecilia |
| 4. | Norfolk Catholic |
| 5. | Adams Central |
| 6. | Boone Central |
| 7. | Bennington |
| 8. | Chadron |
| 9. | Crofton |
| 10. | Grand Island Central Catholic |
Class C2
| 1. | Wakefield |
| 2. | Blue Hill |
| 3. | Hartington Cedar Catholic |
| 4. | Cambridge |
| 5. | Archbishop Bergan |
| 6. | Elmwood-Murdock |
| 7. | Howells |
| 8. | Laurel-Concord |
| 9. | Burwell |
| 10. | East Butler |
Class D1
| 1. | Pope John |
| 2. | Elwood |
| 3. | Hayes Center |
| 4. | Palmer |
| 5. | Clarkson |
| 6. | Humphrey St. Francis |
| 7. | Humboldt-Table Rock-Steinauer |
| 8. | Wauneta-Palisade |
| 9. | Bancroft-Rosalie |
| 10. | Leyton |
Class D2
| 1. | Chambers |
| 2. | Elgin |
| 3. | Ewing |
| 4. | Dodge |
| 5. | Pleasanton |
| 6. | Lawrence-Nelson |
| 7. | Falls City Sacred Heart |
| 8. | Allen |
| 9. | Hampton |
| 10. | West Boyd |
You Ranked 'Em
Class A
| 1. | Fremont (0 points) |
| 2. | Grand Island (0 points) |
| 3. | Kearney (0 points) |
| 4. | Lincoln North Star (0 points) |
| 5. | Lincoln Southeast (0 points) |
| 6. | North Platte (0 points) |
| 7. | Columbus (0 points) |
| 8. | Lincoln East (0 points) |
| 9. | Lincoln High (0 points) |
| 10. | Lincoln Northeast (0 points) |
Class B
| 1. | Blair (0 points) |
| 2. | Elkhorn (0 points) |
| 3. | Mount Michael Benedectine (0 points) |
| 4. | Omaha Roncalli Catholic (0 points) |
| 5. | Schuyler (0 points) |
| 6. | South Sioux City (0 points) |
| 7. | Gretna (0 points) |
| 8. | Omaha Gross Catholic (0 points) |
| 9. | Omaha Skutt Catholic (0 points) |
| 10. | Platteview (0 points) |
Class C1
| 1. | Auburn (0 points) |
| 2. | Conestoga (0 points) |
| 3. | Falls City (0 points) |
| 4. | Lincoln Christian (0 points) |
| 5. | Lincoln Lutheran (0 points) |
| 6. | Syracuse (0 points) |
| 7. | Ashland-Greenwood (0 points) |
| 8. | Bishop Neumann (0 points) |
| 9. | Boys Town (0 points) |
| 10. | Douglas County West (0 points) |
Class C2
| 1. | Creighton (0 points) |
| 2. | Hartington Cedar Catholic (0 points) |
| 3. | Neligh-Oakdale (0 points) |
| 4. | Plainview (0 points) |
| 5. | Randolph (0 points) |
| 6. | West Holt (0 points) |
| 7. | Emerson-Hubbard (0 points) |
| 8. | Homer (0 points) |
| 9. | Laurel-Concord (0 points) |
| 10. | Pender (0 points) |
Class D1
| 1. | Diller-Odell (0 points) |
| 2. | Dorchester (0 points) |
| 3. | Freeman (0 points) |
| 4. | Humboldt-Table Rock-Steinauer (0 points) |
| 5. | Johnson Brock (0 points) |
| 6. | Pawnee City (0 points) |
| 7. | Bruning-Davenport (0 points) |
| 8. | Deshler (0 points) |
| 9. | Exeter-Milligan (0 points) |
| 10. | McCool Junction (0 points) |
Class D2
| 1. | Falls City Sacred Heart (0 points) |
| 2. | Lewiston (0 points) |
| 3. | Parkview Christian (0 points) |
| 4. | Southeast NE Consolidated (0 points) |
| 5. | Sterling (0 points) |
| 6. | Clay Center (0 points) |
| 7. | Hampton (0 points) |
| 8. | Harvard (0 points) |
| 9. | Lawrence-Nelson (0 points) |
| 10. | Red Cloud (0 points) |

