Note: Active athletes in bold and italics
*-converted yard time
100 Meters
Athlete, school, year | Mark
Tim Thompson, Boys Town, 2010 | :10.2
Scott Yank, Lincoln Southeast, 1981 | :10.3
Cole Biodrowski, Fort Calhoun, 2001 | :10.3
Dylan Kautz, Norfolk Catholic, 2016 | :10.3
Willie Vinson, Omaha Burke, 1982 | :10.4
George Beckwith, Omaha Flanagan, 1991 | :10.4
Ronnie Doss, Omaha Benson, 1993 | :10.4
Ahman Green, Omaha Central, 1995 | :10.4
Eric Crouch, Millard North, 1997 | :10.4
Broc Howard, Kearney, 1998 | :10.4
Andrew Shanle, St. Edward, 2002 | :10.4
Eric Meyer, Logan View, 2004, 2006 | :10.4
B.J. Lawrence, Omaha Northwest, 2007 | :10.4
Seth Wiedel, Thayer Central, 2010 | :10.4
Daniel Davie, Beatrice, 2010 | :10.4
Kenzo Cotton, Papillion-LV, 2012 | :10.4
200 Meters
Terry Williams, Omaha Central, 1962 | :20.9*
Pat Belling, Omaha Roncalli, 1998 | :21.0
Cole Biodrowski, Fort Calhoun, 2001 | :21.0
Scott Yank, Lincoln Southeast, 1981 | :21.1
Nate Probasco, Scribner-Snyder, 2001 | :21.1
Don Roberts, Trenton, 1933 | :21.3
Dylan Kautz, Norfolk Catholic, 2016 | :21.3
Eugene Littler, Mitchell, 1937 | :21.3*
Kenzo Cotton, Papillion-LV, 2012 | :21.31
Alex Nelson, Elkhorn South, 2018 | :21.39
Gale Merry, Bayard, 1938 | :21.4*
Ray Knaub, Scottsbluff, 1956 | :21.4*
Kent McCloughan, Broken Bow, 1961 | :21.4*
Mike Thompson, O. Holy Name, 1973 | :21.4*
Mark McGavish, Lincoln Southeast, 1980 | :21.4*
Mike Ockerman, Bellevue West, 1981 | :21.4*
Jim Sutfin, Millard South, 1985 | :21.4*
400 Meters
Lukas Hulett, Bellevue East, 2006 | :46.98
Cody Rush, Northwest, 2012 | :47.05
P.J. Grosserode, Lincoln Pius X, 1997 | :47.25
Kenzo Cotton, Papillion-La Vista, 2014 | :47.66
Andy Birkel, Lincoln Southeast, 2003 | :47.77
Lionel McPhaull, Omaha North, 1993 | :47.93
Matt Donahue, Fremont, 2007 | :48.07
Sean O'Connor, Fremont, 1990 | :48.08
Garrett Teel, Lincoln Pius X, 2013 | :48.10
Jim Johnson, Boys Town, 1961 | :48.1*
Danny Hill, Omah Westside, 2000 | :48.12
Mike Ross, Omaha Bryan, 1986 | :48.13
800 Meters
Brian Turner, Millard North, 2000 | 1:50.82
Jack Lemke, Omaha Benson, 2004 | 1:51.13
Ryan Barrows, York, 1997 | 1:51.59
Jacob Holtmeier, Lincoln Pius X, 2013 | 1:51.72
Scott Poehling, Fremont Bergan, 1976 | 1:52.2*
Greg Peterson, Oakland-Craig, 2004 | 1:52.21
Ty Hansen, Fremont, 2015 | 1:52.63
Moujtaba Mohammed, North Star, 2014 | 1:52.81
Tim Riveria, Omaha Central, 1997 | 1:52.84
Jim Hawkins, Omaha North, 1969 | 1:53.0*
1,600 Meters
Milo Greder, Westside, 2017 | 4:09.6
Colby Wissel, Kearney, 2004 | 4:10.44
Brian Turner, Millard North, 2000 | 4:10.8
Danny Aldaba, Fremont, 2012 | 4:12.24
Mohamed Hamdan, North Star, 2013 | 4:13.59
Brandon Jessop, Kearney, 1997 | 4:13.6
Ty Hansen, Fremont, 2015 | 4:13.71
John Nownes, Creighton Prep, 2015 | 4:13.90
Nate Nielsen, Lincoln Southeast, 1987 | 4:13.94
Seth Hirsch, Millard West, 2017 | 4:14.1
3,200 Meters
Seth Hirsch, Millard West, 2017 | 8:54.12
Colby Wissel, Kearney, 2004 | 8:55.6*
Joe Harter, Millard West, 2013 | 9:05.34
Milo Greder, Omaha Westside, 2017 | 9:05.97
Dana Carne, Omaha North, 1999 | 9:06.57
Paul Schultz, Omaha Burke, 1977 | 9:08.3*
Tim Wakeland, Bellevue West, 1983 | 9:10.94
David Iteffa, Fremont, 1990 | 9:11.8
John Nownes, Creighton Prep, 2015 | 9:12.56
Bryan Clark, Auburn, 1983 | 9:12.9
110 High Hurdles
Randy Brooks, Creighton Prep, 1977 | :13.4*
Chad Hohnstein, Scottsbluff, 1996 | :13.7
Mashona Marsh, Omaha Benson, 1975 | :13.8*
Paul Anderson, Gordon, 1972 | :13.8*
Justin Wickard, Scottsbluff, 2001 | :13.8
Aaron Brandt, Bishop Neumann, 2006 | :13.8
Doug Schmitz, Scottsbluff, 1972 | :13.9*
Justin Poots, Seward, 1998 | :13.9
Andrew Pearson, Seward, 2003 | :13.9
Luke Siedhoff, Crete, 2015 | :13.9
Jon Flight, Wahoo, 2017 | 13.96
Joe Orduna, Omaha Central, 1966 | :14.0*
Randy Butts, Grand Island, 1969 | :14.0*
Steve Buckner, Grand Island, 1972 | :14.0*
Rich Brandfas, Lincoln Southeast, 1975 | :14.0*
Drew Anderson, Kearney, 2000 | :14.0
Jeff Luebbe, Seward, 2002 | :14.0
A.J. Montgomery, Minden, 2005 | :14.0
Brandon Harrington, Northwest, 2005 | :14.0
Lance Thorell, Loomis, 2007 | :14.0
Sean Pille, Oakland-Craig, 2012 | :14.0
300 Intermediate Hurdles
Aaron Brandt, Bishop Neumann, 2006 | :37.29
Jeremy Buckner, Grand Island, 1991 | :37.36
Jeff Luebbe, Seward, 2002 | :37.4
J Jones, Beatrice, 1981 | :37.46
Chad Hohnstein, Scottsbluff, 1996 | :37.6
Stephon Washington, Omaha Burke, 2010 | :37.71
Ira Cooper, Omaha Westside, 1998 | :37.82
Drew Anderson, Kearney, 2000 | :37.89
Nehemiah Wilkins, Boys Town, 2011 | :37.90
Dana Jenkins, Omaha Burke, 1985 | :37.94
Danny Marousek, Millard South, 1994 | :37.94
400 Relay
School, year | Time
Papillion-La Vista, 2013 | :41.40
Omaha Central, 2007 | :41.74
Omaha Central, 1999 | :41.79
Omaha Central, 1986 | :41.91
Kearney, 2014 | :41.89
Grand Island, 2000 | :41.91
Omaha Central, 2011 | :41.97
Omaha North, 1993 | :41.99
Boys Town, 2009 | :42.0
Omaha Burke, 2013 | :42.0
1,600 Relay
Millard West, 2013 | 3:16.48
Lincoln Pius X, 2013 | 3:16.91
Fremont, 1985 | 3:17.15
Omaha Central, 1985 | 3:18.04
Omaha North, 2006 | 3:18.81
Millard West, 2014 | 3:18.92
Omaha North, 2004 | 3:19.05
Omaha North, 1969 | 3:19.1*
Omaha Benson, 2003 | 3:19.14
Omaha Central, 2001 | 3:19.27
Omaha Benson, 2001 | 3:19.27
3,200 Relay
Lincoln North Star, 2005 | 7:44.13
Kearney, 1997 | 7:45.30
Fremont, 2005 | 7:45.65
Creighton Prep, 2015 | 7:47.4
Lincoln Southeast, 1988 | 7:49.3
Scottsbluff, 1997 | 7:50.83
Scottsbluff, 1998 | 7:50.97
Omaha Burke, 2016 | 7:51.45
Omaha Central, 1983 | 7:51.49
Hastings, 1988 | 7:52.3
Fremont, 2014 | 7:52.38
High Jump
Randall Carter, Papillion-La Vista, 2007 | 7-4
Aaron Plas, McCook, 2002 | 7-2
Kyle Odvody, Wahoo, 2000 | 7-1½
Chris Murrell, Grand Island, 1989 | 7-1¼
Larry Meyer, Fremont, 1977 | 7-1
Mayson Conner, York, 2017 | 7-1
Lane McDuffee, Fremont, 1997 | 7-¼
Doug Phelps, Hastings, 1975 | 7-0
Larry Flock, McCook, 1978 | 7-0
James Blackledge, Millard North, 1984 | 7-0
Jeff Olson, Fremont, 1987 | 7-0
Josh Long, Arapahoe, 1995 | 7-0
Paul Hamilton, Sidney, 2007 | 7-0
Deverell Biggs, Omaha Central, 2010 | 7-0
Grant Anderson, Wayne, 2013 | 7-0
Allen Gordon, Omaha North, 2017 | 7-0
Long Jump
Robert Rands, Bellevue East, 2005 | 25-¼
Gale Sayers, Omaha Central, 1961 | 24-10½
Artis Garris, Bellevue East, 1992 | 24-7
Tom Haase, Aurora, 1987 | 24-6½
Ted Lampkin, Omaha Central, 2010 | 24-4¾
Ronnie Doss, Omaha Benson, 1992 | 24-3¼
Bobby Williams, Lincoln High, 1961 | 24-½
Mark Munger, Hastings, 1972 | 24-½
Johnny King, Omaha Flanagan, 1991 | 24-½
Tyler Wullenwaber, Centennial, 2009 | 24-½
Triple Jump
Todd Brown, Holdrege, 1978 | 50-2¼
Jim Horner, Millard, 1979 | 50-½
John Gibson, Papillion-La Vista, 1996 | 49-1¾
Porter Groves, Lincoln Northeast, 2009 | 48-9¼
Derek Zimmerman, Freeman, 2014 | 48-9
Treyshaun Burnett, Omaha North, 2017 | 48-7¾
Stanley Smith, Omaha Central, 2007 | 48-7
Benji Prebyl, Beatrice, 1994 | 48-6½
Richard Ross, Lincoln High, 2000 | 48-5½
Lonell Cooper, Bellevue West, 1999 | 48-5
Pole Vault
Seth Burney, Beatrice, 2006 | 16-7
Gable Baldwin, Grand Island CC, 2003 | 16-4
Steven Cahoy, Grand Island, 2013 | 16-3¼
Tyler Loontjer, Fillmore Central, 2014 | 16-2½
Brett Maher, Kearney, 2008 | 16-2
Scott Nachtigal, Kearney, 1995 | 16-1
Kevin Cahoy, Grand Island, 2015 | 16-¼
Bump Novacek, Gothenburg, 1985 | 16-0
Sam Ogden, Northwest, 2004 | 16-0
Nate Polacek, Kearney, 2008 | 16-0
Craig Driver, Minden, 2011 | 16-0
Shot Put
Marty Kobza, Schuyler, 1981 | 66-11½
Larry Station, Omaha Central, 1982 | 64-9½
Phil Lueking, Southern Valley, 1998 | 64-6½
Luke Pinkelman, Cozad, 2007 | 64-6
Aaron Golliday, York, 1998 | 63-8
Kent Wells, Lincoln East, 1985 | 63-7
Cam Jurgens, Beatrice, 2016 | 63-3
Steve Kriewald, North Loup-Scotia, 2000 | 63-1¼
Kevin Ramaekers, Norfork Catholic, 1988 | 62-10
Cassidy Kramer, West Holt, 2003 | 62-10
Discus
Andy Meyer, Superior, 1989 | 203-6
Larry Station, Omaha Central, 1982 | 202-1
Marty Kobza, Schuyler, 1981 | 201-7
Tyler Hitchler, Fremont, 2007 | 201-6
Scott McPherren, Lincoln East, 1993 | 198-9
Bobby Musil, Pawnee City, 2003 | 197-4
Derric Werner, Elkhorn Valley, 2002 | 196-11
Cam Jurgens, Beatrice, 2016 | 196-8
Zach Brittain, Grand Island CC, 2014 | 195-9
Jared Schuurmans, Norfolk, 2006 | 195-5