Heartland Conference football leaders
TEAM OFFENSE
(Averages) Rush Pass Total Points
North Star 277 111 388 32.3
Southwest 219 142 360 31.2
Grand Island 203 77 280 25.9
Southeast 165 87 252 12.3
East 121 130 250 18.9
Lincoln High 117 124 241 12.8
Northeast 97 136 233 21.3
Fremont 135 66 201 8.6
TEAM DEFENSE
(Averages) Rush Pass Total Points
Grand Island 112 79 190 9.7
North Star 108 125 233 20.2
Southwest 162 109 272 19.5
Fremont 155 144 299 23.0
Northeast 187 120 306 26.8
Lincoln High 209 112 321 34.2
Southeast 225 122 347 29.8
East 284 101 385 32.9
RUSHING
No. Yds. TD
Hudiburgh, G.I. 205 1,257 114.3
Lewis, North Star 186 1,196 108.7
Mikaya, North Star 122 1,040 94.5
Cotton, Southwest 143 888 88.8
Pimper, Fremont 156 609 60.9
Sunderman, East 125 505 56.1
Seybold, Southwest 105 528 52.8
G. Smail, Lincoln High 91 442 49.1
PASSING
C-A-I Yds. TD
Cotton, Southwest 83-142-5 1,459 10
Francis, Northeast 76-155-5 1,220 11
Hartley, North Star 78-137-8 1,218 14
Flinn, Lincoln High 94-194-9 1,090 5
Sunderman, East 73-166-10 1,035 10
Almond, G.I. 52-97-3 820 10
RECEIVING
No. Yds. TD
E. Tompkins, Southwest 29 515 5
Zook, G.I. 24 438 5
Sankey, East 24 400 3
Clark, East 23 311 7
Richardson, Lincoln High 20 314 1
Kingston, Lincoln High 20 183 1
Tyrance, Southwest 18 371 2
Key, North Star 18 226 2
SCORING
TD FG PAT Pts.
Lewis, North Star 21 0 0 126
Cotton, Southwest 16 0 0 96
Hudiburgh, G.I. 15 0 2 92
Seybold, Southwest 12 0 2 74
Arrigo, North Star 0 2 45 51
Clark, East 7 0 0 42
Zook, G.I. 6 0 2 38
Strong, Fremont 6 0 0 36
G. Smail, Lincoln High 6 0 0 36
Schrodt, North Star 6 0 0 36
Mikaya, North Star 6 0 0 36
TACKLES
Unassisted-Assisted Total
Taylor, G.I. 83-58 141
Samani, Southwest 23-101 124
Werner, G.I. 49-54 103
Hauser, North Star 56-38 94
Lewis, North Star 57-36 93
Gantz, Southeast 27-66 93
Schuman, Lincoln High 41-51 92
Kindler, Fremont 15-74 89
Leick, Fremont 22-64 86
Daniels, Southwest 24-55 79
Boehm, Southeast 28-49 77
Haugh, East 59-17 76
King, Southwest 22-51 73
Piening, Southwest 17-51 68
Meginnis, East 44-21 65
PUNTING
(Minimum 15) No. Avg.
Vick, Southeast 33 38.5
McClure, East 35 36.3
Almond, G.I. 36 35.9
Henderson, Northeast 15 34.9
Hartley, North Star NA 34.5
Pickler, Fremont 42 33.8
PUNT RETURNS
(Minimum 4) No. Avg.
Wade, Northeast 4 31.5
Zook, G.I. 22 13.4
Richardson, Lincoln High 10 8.9
E. Tompkins, Southwest 9 8.7
KICKOFF RETURNS
(Minimum 6) No. Yds.
Daniels, Southwest 6 45.3
A. Tompkins, Southwest 6 21.5
Bostwick, East 15 20.6
Brown, G.I. 6 20.3
FUMBLE RECOVERIES
3—Werner, G.I.
2—Oehring, East; Snodgrass, Fremont; Strong, Fremont; Hesson, Lincoln High; Biggs, Northeast; Samani, Southwest; Kruger, G.I.; Kaelin, G.I.
INTERCEPTIONS
6—Voss, Fremont; Key, North Star.
4—Zook, G.I.
3—A. Tompkins, Southwest; E. Tompkins, Southwest.
2—Mikaya, North Star; Wade, Northeast; Olson, Northeast; Lott, Lincoln High; Gantz, Southeast; Farrar, G.I.; Roberg, G.I.; Schwartz, East; Mar, East.
(Averages) Rush Pass Total Points
North Star 277 111 388 32.3
Southwest 219 142 360 31.2
Grand Island 203 77 280 25.9
Southeast 165 87 252 12.3
East 121 130 250 18.9
Lincoln High 117 124 241 12.8
Northeast 97 136 233 21.3
Fremont 135 66 201 8.6
TEAM DEFENSE
(Averages) Rush Pass Total Points
Grand Island 112 79 190 9.7
North Star 108 125 233 20.2
Southwest 162 109 272 19.5
Fremont 155 144 299 23.0
Northeast 187 120 306 26.8
Lincoln High 209 112 321 34.2
Southeast 225 122 347 29.8
East 284 101 385 32.9
RUSHING
No. Yds. TD
Hudiburgh, G.I. 205 1,257 114.3
Lewis, North Star 186 1,196 108.7
Mikaya, North Star 122 1,040 94.5
Cotton, Southwest 143 888 88.8
Pimper, Fremont 156 609 60.9
Sunderman, East 125 505 56.1
Seybold, Southwest 105 528 52.8
G. Smail, Lincoln High 91 442 49.1
PASSING
C-A-I Yds. TD
Cotton, Southwest 83-142-5 1,459 10
Francis, Northeast 76-155-5 1,220 11
Hartley, North Star 78-137-8 1,218 14
Flinn, Lincoln High 94-194-9 1,090 5
Sunderman, East 73-166-10 1,035 10
Almond, G.I. 52-97-3 820 10
RECEIVING
No. Yds. TD
E. Tompkins, Southwest 29 515 5
Zook, G.I. 24 438 5
Sankey, East 24 400 3
Clark, East 23 311 7
Richardson, Lincoln High 20 314 1
Kingston, Lincoln High 20 183 1
Tyrance, Southwest 18 371 2
Key, North Star 18 226 2
SCORING
TD FG PAT Pts.
Lewis, North Star 21 0 0 126
Cotton, Southwest 16 0 0 96
Hudiburgh, G.I. 15 0 2 92
Seybold, Southwest 12 0 2 74
Arrigo, North Star 0 2 45 51
Clark, East 7 0 0 42
Zook, G.I. 6 0 2 38
Strong, Fremont 6 0 0 36
G. Smail, Lincoln High 6 0 0 36
Schrodt, North Star 6 0 0 36
Mikaya, North Star 6 0 0 36
TACKLES
Unassisted-Assisted Total
Taylor, G.I. 83-58 141
Samani, Southwest 23-101 124
Werner, G.I. 49-54 103
Hauser, North Star 56-38 94
Lewis, North Star 57-36 93
Gantz, Southeast 27-66 93
Schuman, Lincoln High 41-51 92
Kindler, Fremont 15-74 89
Leick, Fremont 22-64 86
Daniels, Southwest 24-55 79
Boehm, Southeast 28-49 77
Haugh, East 59-17 76
King, Southwest 22-51 73
Piening, Southwest 17-51 68
Meginnis, East 44-21 65
PUNTING
(Minimum 15) No. Avg.
Vick, Southeast 33 38.5
McClure, East 35 36.3
Almond, G.I. 36 35.9
Henderson, Northeast 15 34.9
Hartley, North Star NA 34.5
Pickler, Fremont 42 33.8
PUNT RETURNS
(Minimum 4) No. Avg.
Wade, Northeast 4 31.5
Zook, G.I. 22 13.4
Richardson, Lincoln High 10 8.9
E. Tompkins, Southwest 9 8.7
KICKOFF RETURNS
(Minimum 6) No. Yds.
Daniels, Southwest 6 45.3
A. Tompkins, Southwest 6 21.5
Bostwick, East 15 20.6
Brown, G.I. 6 20.3
FUMBLE RECOVERIES
3—Werner, G.I.
2—Oehring, East; Snodgrass, Fremont; Strong, Fremont; Hesson, Lincoln High; Biggs, Northeast; Samani, Southwest; Kruger, G.I.; Kaelin, G.I.
INTERCEPTIONS
6—Voss, Fremont; Key, North Star.
4—Zook, G.I.
3—A. Tompkins, Southwest; E. Tompkins, Southwest.
2—Mikaya, North Star; Wade, Northeast; Olson, Northeast; Lott, Lincoln High; Gantz, Southeast; Farrar, G.I.; Roberg, G.I.; Schwartz, East; Mar, East.
Copyright © 2002-2009 Lincoln Journal Star. All rights reserved.