Football Leaders, Final (2007)
Heartland Conference
TEAM OFFENSE
(Averages) Rush Pass Total Points
Southwest 224 88 312 24.5
Northeast 184 84 268 18.3
East 147 116 264 22.7
Fremont 123 132 254 9.3
Grand Island 180 68 248 20.0
North Star 173 68 241 18.8
Southeast 94 126 220 13.3
Lincoln High 67 124 191 10.2
TEAM DEFENSE
(Averages) Rush Pass Total Points
Southwest 125 66 190 19.9
East 111 118 229 12.4
Grand Island 161 80 242 12.9
North Star 131 109 240 21.4
Southeast 201 77 278 25.5
Fremont 161 117 278 28.2
Northeast 169 146 315 17.6
Lincoln High 255 70 325 41.4
RUSHING
No. Yds. Yds/G
Brown, Southwest 95 703 140.6
Collier, Northeast 235 1367 136.7
Hudiburgh, Grand Island 184 1041 94.6
Palm, East 119 491 70.1
Larson, Fremont 113 522 58.0
Cotton, Southwest 130 547 54.7
Vandeventer, Southeast 117 457 50.8
Perry, North Star 79 495 49.5
PASSING
C-A-I Yds. TD
Harpster, Fremont 92-190-16 1187 2
DePriest, Southeast 80-163-8 1008 7
Palm, East 47-106-7 738 6
Cotton, Southwest 34-67-NA 729 9
Burt, Northeast 48-114-2 689 4
Almond, Grand Island 50-94-7 662 6
Flinn, Lincoln High 37-87-6 627 5
Ziemba, North Star 48-94-10 616 2
RECEIVING
No. Yds. TD
Virus, Southeast 39 503 6
Gregory, Fremont 35 400 0
Larson, Fremont 26 355 2
Zook, Grand Island 23 296 2
Clark, East 20 381 4
Richardson, Lincoln High 20 362 3
Kingston, Lincoln High 17 253 0
Fisher, Southwest 16 301 3
Sankey, East 15 344 2
SCORING
TD FG PAT Pts.
Cotton, Southwest 14 0 1 86
Hudiburgh, Grand Island 12 0 1 74
Collier, Northeast 11 0 0 66
Fisher, Southwest 7 2 13 61
Brown, Southwest 9 0 1 56
Palm, East 9 0 0 54
Virus, Southeast 6 1 14 53
Adams, Northeast 2 7 13 51
TACKLES
Unassisted-Assisted Total
Taylor, Grand Island 77-38 115
Iverson, North Star 60-46 106
Bolles, Grand Island 61-37 98
Burns, Southeast 30-60 90
S. Meginnis, East 59-25 84
Kropp, Grand Island 52-30 82
Ryba, Grand Island 46-34 80
Greve, Northeast 35-45 80
Hauser, North Star 38-37 75
Perry, North Star 43-31 74
Steinkhuler, Southwest 36-36 72
Virus, Southeast 36-36 72
PUNTING
No. Avg.
Bolles, Grand Island 46 42.3
Fisher, Southwest 23 36.1
Henderson, Northeast 32 35.1
Virus, Southeast 40 34.0
PUNT RETURNS
(Minimum 5) No. Avg.
Burns, East 21 13.2
Kropp, Grand Island 14 10.9
Cosgrove, Southwest 13 10.5
Virus, Southest 9 7.8
KICKOFF RETURNS
(Minimum 5) No. Yds.
Cosgrove, Southwest 5 23.4
Bolles, Grand Island 7 24.1
Kropp, Grand Island 6 23.5
Virus, Southeast 15 22.4
FUMBLE RECOVERIES
4—Tylkowski, Grand Island.
2—Groves, Northeast; Lau, East; S. Meginnis, East; Olson, Northeast; Pensick, Northeast; Ryba, Grand Island.
1—Several players.
INTERCEPTIONS
7—Burns, East.
3—Arnold, Fremont; Bolles, Grand Island; Crouch, Grand Island; Key, North Star; Mikaya, North Star.
2—Several players.
Area Schools
RUSHING
No. Yds. Yds/G
Makovicka, East Butler 339 1912 191.2
Dose, Hampton 248 1843 184.3
Bundy, Waverly 134 919 153.2
Lenneman, Adams Cent. 238 1623 147.5
Houdersheldt, Shelby 207 1230 136.7
Wayne, Fillmore Central 180 911 130.1
Lowther, Seward 163 1234 123.4
Itzen, Thayer Central 144 1105 122.8
Hilger, David City 164 1095 121.7
Walford, Exeter-Milligan 179 1086 120.7
Field, Palmyra 191 1078 119.8
Davis, Shickley 159 1159 115.9
Haith, Johnson-Brock 137 1007 111.9
Carlson, Shickley 114 781 111.6
Moore, Wahoo 192 963 107.0
Meyers, Ashland-Green. 201 838 104.5
Benal, Bishop Neumann 164 1329 102.2
Myers, Neb. Lutheran 119 812 101.5
Chrisman, Heartland 166 907 100.8
Moore, Friend 177 802 100.3
PASSING
C-A-I Yds. TD
Horky, Fairbury 127-260-8 2127 26
Cole, Auburn 114-209-10 1809 18
Ruiz, Beatrice 102-189-6 1683 16
Paulsen, L. Christian 108-205-12 1554 18
Ritzdorf, York 91-209-15 1406 10
Baumert, Pawnee City 96-180-9 1394 14
Worm, David City 81-138-4 1351 15
McGill, Bish. Neumann 76-146-3 1337 10
Zoz, Elmwood-Murdock 89-138-2 1328 11
Schwenka, Hastings SC 62-92-3 1247 12
Hanzlicek, H-TR-S 78-131-9 1143 13
Firley, Deshler 71-143-5 1056 17
Bruha, Dorchester 98-199-16 1024 10
Frank, Hastings 61-123-3 1011 4
Vitosh, Diller-Odell 58-128-9 1009 10
RECEIVING
No. Yds. TD
Manley, Lincoln Christian 53 715 7
Williams, Auburn 53 708 6
Rivers, Beatrice 42 643 4
Arndt, Aurora 38 608 5
Hyland, Pius X 36 558 4
Niss, Pawnee City 35 572 6
Shrader, Elmwood-Murdock 33 601 5
Schmidt, Fairbury 33 705 7
Griffin, Fairbury 32 446 7
Morris, Dorchester 32 385 6
Smith, H-TR-S 32 377 5
Ebel, Falls City SH 30 664 14
Holley, Raymond Central 30 511 4
Zimmerman, Tri County 29 450 4
Smith, Fairbury 29 402 6
Rexilius, Lin. Christian 29 374 8
Musil, Pawnee City 28 276 3
Brouillette, York 27 480 4
Gloystein, Exeter-Milligan 27 443 5
Parde, Syracuse 27 437 4
Wardyn, Weeping Water 26 492 5
Faxon, Diller-Odell 26 447 0
SCORING
TD FG PAT Pts.
Lenneman, Adams Central 39 0 5 244
Dose, Hampton 27 0 9 180
Nikkila, Hastings SC 17 0 53 155
Todd, Elmwood-Murdock 22 0 0 132
Benal, Bishop Neumann 20 0 3 126
Ke. Chvatal, B. Neumann 15 2 31 125
Ebel, Falls City 16 0 14 124
Busboom, Freeman 18 0 8 124
Metzner, Falls City SH 16 0 13 122
Hilger, David City 19 0 6 120
Davis, Shickley 16 1 17 119
Coleman, Beatrice 18 0 5 118
Small, Hastings SC 18 0 2 110
J. Tyrance, Parkview Chr. 17 0 6 108
Ebel, Falls City SH 15 0 6 106
TACKLES
Unassisted-Assisted Total
Wehling, Lourdes CC 50-154 204
Meredith, Lourdes CC 51-133 184
Ramsey, Humboldt-TR-S 51-129 180
Kohtz, Hampton 59-103 162
Smith, Seward 31-127 158
Volkmer, Syracuse 37-114 151
Peters, Hampton 33-115 148
Benal, Bishop Neumann 29-116 145
Smith, Crete 76-68 144
Bruss, Palmyra 53-90 143
Shelper, Tri County 92-49 141
Ku. Chvatal, Bishop Neumann 35-106 141
Fuchser, Parkview Christian 56-82 138
Roth, Clay Center 41-95 136
Ke. Chvatal, Bishop Neumann 34-101 135
Field, Palmyra 46-86 132
McCord, Lawrence-Nelson 49-81 130
Metzner, Falls City SH 29-100 129
J. Schardt, Deshler 38-88 126
PUNTING
(Minimum 10) No. Avg.
Rivers, Beatrice 21 41.8
Worm, David City 24 40.0
Ehlers, Nebraska City 48 39.5
Wall, Hampton 21 39.2
Cheney, Norris 23 39.0
PUNT RETURNS
(Minimum 5) No. Avg.
Dose, Hampton 5 25.4
Boukelman, Lin. Lutheran NA 23.4
Wiedel, Thayer Central 14 23.1
P. Tyrance, Parkview Christian 8 22.3
Field, Palmyra 15 19.5
KICKOFF RETURNS
(Minimum 5) No. Yds.
Wiedel, Thayer Central 5 31.8
Wayne, Fillmore Central 7 31.7
Coleman, Beatrice 27 31.6
Schnacker, H-TR-S NA 31.6
Lobeda, Aurora 9 29.0
FUMBLE RECOVERIES
6—McLaughlin, Auburn; Ramsey, H-TR-S; Schroer, Lawrence-Nelson.
5—Behrens, David City; Smith, Parkview Christian.
4—Harl, Adams Central; Levorson, Crete, Nieveen, Freeman; Christman, Heartland; Smith, H-TR-S; Sorensen, Lawrence-Nelson; Wehling, Lourdes CC; Eilers, Lourdes CC; Farris, Nebraska City; Kliment, Prague; Smith, Rising City; Carlson, Shickley; Kenning, Thayer Central.
3—Several players.
INTERCEPTIONS
7—Malone, Clay Center; Liberty, Falls City.
6—Levorson, Crete; N. Goertzen, Heartland; Luetchens, Elmwood-Murdock; Zoz, Elmwood-Murdock; Wulf, Superior.
5—Haith, Johnson-Brock; Luetkenhaus, Bishop Neumann; Schmidt, Fairbury; Schneider, Hastings; J. Tyrance, Parkview Christian.
4—Several players.
NO REPORT—Bruning-Davenport, Cross County, McCool Junction, Meridian, Sandy Creek, SE Consolidated, Sutton.

Facebook
del.icio.us
Fark It
Reddit


Post Your Comment
Standards and RulesYour posted comment will appear after it has been approved.
Frequently asked questions about story commenting.